97:37 Team Time - 19:30 average by South at Valley 08
21. 529 SBAK/South Bakersfield ( 19:30 1:37:27)
====================================================================
1 92 Jose Valdez Sr 60 95 19:07
2 97 Jose Romero Sr 54 100 19:12
3 107 Alex Espinoza Sr 55 111 19:30
4 116 Rudy Castro Sr 59 120 19:46
5 117 Rodolfo Salgado Sr 57 121 19:52
6 (139) David Little Jr 56 145 21:02
7 (140) Ezekiel Gonzalez Jr 58 146 21:03
Sunday, June 28, 2009
Subscribe to:
Posts (Atom)